Food and consumer protection:
| Aspects | Topics of donors | Current projects | Finished projects | Number of all projects |
|---|---|---|---|---|
| Allergies, asthma and intolerances | 12 | 1 | 34 | 35 |
| Nutritional physiology | 15 | 5 | 33 | 38 |
| Dietary habits | 19 | 14 | 33 | 47 |
| Market, product transparency, traceability and consumer behaviour | 31 | 25 | 67 | 92 |
| Food quality | 24 | 75 | 137 | 212 |
| Food Safety: General | 12 | 5 | 63 | 68 |
| Food safety: Contamination with harmful contaminants and detraction by the processing | 17 | 26 | 187 | 213 |
| Food safety: Harmful Ingredients | 3 | 5 | 41 | 46 |
| Food safety: veterinary medicines | 5 | 2 | 7 | 9 |
| New technological and biotechnological processes | 11 | 9 | 197 | 206 |

