Environment and ressource management:
| Aspects | Topics of donors | Current projects | Finished projects | Number of all projects |
|---|---|---|---|---|
| Cross cutting issues of environmental and resource protection | 18 | 18 | 132 | 150 |
| Stress caused by agriculture and agro-relevant substances | 15 | 66 | 118 | 184 |
| Biodiversity | 8 | 31 | 128 | 159 |
| Soil Protection | 4 | 10 | 165 | 175 |
| Dynamics of the game | 2 | 10 | 18 | 28 |
| Basic research | 22 | 23 | 103 | 126 |
| Institutional frameworks | 5 | 2 | 4 | 6 |
| New technological and biotechnological processes | 7 | 9 | 49 | 58 |
| Animal welfare | 0 | 10 | 18 | 28 |

