Production processes:
| Aspects | Topics of donors | Current projects | Finished projects | Number of all projects |
|---|---|---|---|---|
| General: production methods | 23 | 156 | 88 | 244 |
| Vocational education, employment and health protection | 6 | 19 | 94 | 113 |
| Forestry and Forest | 3 | 13 | 137 | 150 |
| Institutional frameworks | 1 | 0 | 18 | 18 |
| Sustainability | 11 | 63 | 71 | 134 |
| Renewable Resources | 36 | 101 | 464 | 565 |
| New technological and biotechnological processes | 15 | 52 | 466 | 518 |
| Organic farming | 19 | 157 | 307 | 464 |
| Plant production | 31 | 99 | 423 | 522 |
| Animal Husbandry | 39 | 158 | 410 | 568 |
| Marketing, competitiveness and market transparency | 17 | 6 | 97 | 103 |
| Economy | 10 | 7 | 40 | 47 |

