| sortieren |
sortieren |
sortieren |
sortieren |
sortieren |
sortieren |
sortieren |
sortieren |
sortieren |
sortieren |
| DFG FOR 948 | FOR 948 P1: The role of hydrogen peroxide as signalling molecule in leaf senescence and its impact on senescence-induced nitrogen mobilisation
Details von FOR 948 P1: The role of hydrogen peroxide as signalling molecule in leaf senescence and its impact on senescence-induced nitrogen mobilisation | 2009 | 2010 | Pflanzenernährung | Eberhard Karls Universität Tübingen (UKT)
Details von Eberhard Karls Universität Tübingen (UKT) | Zentrum für Molekularbiologie der Pflanzen (ZMBP)
Details von Zentrum für Molekularbiologie der Pflanzen (ZMBP) |
DFG |
DFG | 0,00 € |
| DFG FOR 948 | FOR 948 P10: Senescence and ammonium homeostasis in source and sink organs
Details von FOR 948 P10: Senescence and ammonium homeostasis in source and sink organs | 2009 | 2010 | Pflanzenernährung | University of Copenhagen (KU)
Details von University of Copenhagen (KU) | Plant and Soil Science Section
Details von Plant and Soil Science Section |
DFG |
DFG | 0,00 € |
| DFG FOR 948 | FOR 948 P11: Selection of rapeseed genotypes for efficient uptake and retranslocation of nitrogen
Details von FOR 948 P11: Selection of rapeseed genotypes for efficient uptake and retranslocation of nitrogen | 2009 | 2010 | Pflanzenzüchtung, Pflanzenernährung | Norddeutsche Pflanzenzucht, Hans-Georg Lembke KG (NPZ)
Details von Norddeutsche Pflanzenzucht, Hans-Georg Lembke KG (NPZ) | Norddeutsche Pflanzenzucht, Hans-Georg Lembke KG (NPZ)
Details von Norddeutsche Pflanzenzucht, Hans-Georg Lembke KG (NPZ) |
DFG |
DFG | 0,00 € |
| DFG FOR 948 | FOR 948 P2: Role of NAC transcription factors in plant senescence
Details von FOR 948 P2: Role of NAC transcription factors in plant senescence | 2009 | 2010 | Pflanzenzüchtung, Pflanzenernährung | Universität Potsdam
Details von Universität Potsdam | Institut für Biochemie und Biologie
Details von Institut für Biochemie und Biologie |
DFG |
DFG | 0,00 € |
| DFG FOR 948 | FOR 948 P3: Degradation of chloroplast proteins- involvement of senescence associated vacuoles and cysteine proteases
Details von FOR 948 P3: Degradation of chloroplast proteins- involvement of senescence associated vacuoles and cysteine proteases | 2009 | 2010 | Pflanzenzüchtung, Pflanzenernährung | Christian-Albrechts-Universität zu Kiel (CAU)
Details von Christian-Albrechts-Universität zu Kiel (CAU) | Botanisches Institut und Botanischer Garten
Details von Botanisches Institut und Botanischer Garten |
DFG |
DFG | 0,00 € |
| DFG FOR 948 | FOR 948 P4: Nitrogen deficiency and senescence in Arabidopsis and oilseed rape: Transcriptome response and the role of peptide transporters
Details von FOR 948 P4: Nitrogen deficiency and senescence in Arabidopsis and oilseed rape: Transcriptome response and the role of peptide transporters | 2009 | 2010 | Pflanzenernährung | Freie Universität Berlin
Details von Freie Universität Berlin | Institut für Biologie
Details von Institut für Biologie |
DFG |
DFG | 0,00 € |
| DFG FOR 948 | FOR 948 P5: Forms of retranslocated nitrogen during leaf senescence and nitrogen deficiency
Details von FOR 948 P5: Forms of retranslocated nitrogen during leaf senescence and nitrogen deficiency | 2009 | 2010 | Pflanzenernährung | Leibniz-Institut für Pflanzengenetik und Kulturpflanzenforschung (IPK)
Details von Leibniz-Institut für Pflanzengenetik und Kulturpflanzenforschung (IPK) | Leibniz-Institut für Pflanzengenetik und Kulturpflanzenforschung (IPK)
Details von Leibniz-Institut für Pflanzengenetik und Kulturpflanzenforschung (IPK) |
DFG |
DFG | 0,00 € |
| DFG FOR 948 | FOR 948 P6: Relation between metabolic control of leaf senescence by carbohydrates and nitrogen metabolism
Details von FOR 948 P6: Relation between metabolic control of leaf senescence by carbohydrates and nitrogen metabolism | 2009 | 2010 | Pflanzenernährung | Karl-Franzens-Universität Graz
Details von Karl-Franzens-Universität Graz | Institut für Pflanzenwissenschaften
Details von Institut für Pflanzenwissenschaften |
DFG |
DFG | 0,00 € |
| DFG FOR 948 | FOR 948 P7: Senescence and nitrogen remobilization at plant level as affected by carbon and nitrogen source variation
Details von FOR 948 P7: Senescence and nitrogen remobilization at plant level as affected by carbon and nitrogen source variation | 2009 | 2010 | Pflanzenernährung | Universität Hohenheim (UH)
Details von Universität Hohenheim (UH) | Institut für Landschafts- und Pflanzenökologie
Details von Institut für Landschafts- und Pflanzenökologie |
DFG |
DFG | 0,00 € |
| DFG FOR 948 | FOR 948 P8: Relationship between senescence-induced N remobilisation and seed filling in barley
Details von FOR 948 P8: Relationship between senescence-induced N remobilisation and seed filling in barley | 2009 | 2010 | Pflanzenernährung | Leibniz-Institut für Pflanzengenetik und Kulturpflanzenforschung (IPK)
Details von Leibniz-Institut für Pflanzengenetik und Kulturpflanzenforschung (IPK) | Leibniz-Institut für Pflanzengenetik und Kulturpflanzenforschung (IPK)
Details von Leibniz-Institut für Pflanzengenetik und Kulturpflanzenforschung (IPK) |
DFG |
DFG | 0,00 € |
| DFG FOR 948 | FOR 948 P9: The role of leaf senescence in relation to nitrogen uptake and translocation to the reproductive plant organs for genotypic differences in nitrogen efficiency of rapeseed
Details von FOR 948 P9: The role of leaf senescence in relation to nitrogen uptake and translocation to the reproductive plant organs for genotypic differences in nitrogen efficiency of rapeseed | 2009 | 2010 | Pflanzenernährung | Leibniz Universität Hannover
Details von Leibniz Universität Hannover | Institut für Pflanzenernährung
Details von Institut für Pflanzenernährung |
DFG |
DFG | 0,00 € |