Overview : Research Institutions
| States | Federal | State | Private | NGO |
|---|---|---|---|---|
| Baden-Württemberg | 4 | 30 | 38 | 8 |
| Bavaria | 5 | 25 | 47 | 7 |
| Berlin | 11 | 6 | 15 | 5 |
| Brandenburg | 6 | 16 | 9 | 2 |
| Bremen | 2 | 2 | 8 | 3 |
| Hamburg | 0 | 4 | 5 | 2 |
| Hesse | 1 | 14 | 24 | 5 |
| Lower Saxony | 10 | 22 | 61 | 8 |
| Mecklenburg-Vorpommern | 6 | 7 | 8 | 1 |
| North Rhine-Westphalia | 7 | 26 | 61 | 12 |
| Rhineland-Palatinate | 2 | 12 | 20 | 1 |
| Saarland | 0 | 1 | 2 | 0 |
| Saxony | 3 | 11 | 19 | 7 |
| Saxony-Anhalt | 4 | 5 | 21 | 6 |
| Schleswig-Holstein | 2 | 7 | 14 | 1 |
| Thuringia | 0 | 7 | 11 | 6 |
| International | 351 | |||

