Bremen (Public - 4)
View in a list
| Research Institutions | Subordinate Institutions | Coordinated projects | Coordinated collaborative projects |
|---|---|---|---|
| Alfred Wegener Institute for Polar and Marine Research (AWI) Details of AWI 27570 Bremerhaven, Am Handelshafen 12 | 0 | 3 | 0 |
| Leibniz Center for Tropical Marine Ecology (ZMT) Details of ZMT 28359 Bremen, Fahrenheitstr. 6 | 0 | 1 | 0 |
| University of Applied Science of Bremen Details of University of Applied Science of Bremen 28199 Bremen, Neustadtswall 30 | 2 | 0 | 0 |
| University of Bremen Details of University of Bremen 28359 Bremen, Bibliothekstraße 1 | 11 | 0 | 0 |
Bremen (Private - 8)
View in a list
| Research Institutions | Subordinate Institutions | Involved in research projects | Coordinated collaborative projects |
|---|---|---|---|
| AREVA Energietechnik GmbH Details of AREVA Energietechnik GmbH 28279 Bremen, Julius-Bamberger-Str. 8 | 0 | 1 | 0 |
| Biolog Life Science Institute Details of Biolog Life Science Institute D-28071 Bremen, Flughafendamm 9a, P.O. Box 107125 | 0 | 0 | 0 |
| Bock Bio Science GmbH Details of Bock Bio Science GmbH 28357 Bremen, Butendieker Landstraße 49A | 0 | 1 | 0 |
| Deutsche See GmbH Details of Deutsche See GmbH 27572 Bremerhaven, Maifischstraße 3-9 | 0 | 1 | 0 |
| Institute of Marine Resources GmbH (IMARE) Details of IMARE 27570 Bremerhaven, Bussestraße 27-29 | 1 | 2 | 0 |
| Jacobs University Bremen gGmbH - School of Engineering and Science Details of Jacobs University Bremen gGmbH - School of Engineering and Science 28759 Bremen, Campus Ring 1 | 0 | 2 | 0 |
| SEQUID GmbH (SEQUID) Details of SEQUID 28359 Bremen, Anne-Conway-Str. 9 | 0 | 1 | 0 |
| Technical food and environment analysis GmbH Bremerhaven (TeLA) Details of TeLA D-27572 Bremerhaven, Fischkai 1 | 0 | 0 | 0 |
Bremen (NGO - 3)
View in a list
| Research Institutions | Subordinate Institutions | Involved in research projects | Coordinated collaborative projects |
|---|---|---|---|
| Bremerhaven Technology-Transfer-Centre (TTZ) Details of TTZ 27572 Bremerhaven, Fischkai 1 | 0 | 13 | 2 |
| Fibre Institute Bremen e.V. (FIBRE) Details of FIBRE 28359 Bremen, Am Biologischen Garten 2 | 0 | 1 | 0 |
| Institute for innovation in food and environmental sectors eV (IILU) Details of IILU 28199 Bremen, Flughafendamm 9a | 0 | 3 | 0 |

