Logo of the Information System for Agriculture and Food Research

Information System for Agriculture and Food Research

Information platform of the Federal and State Governments

Research aim "Production processes"

Production processes

Research sub-aim Sub-fields of research Ongoing Projects Finished Projects All Projects
sort sort sort sort sort
Forestry and Forest 7 43 283 326
Vocational education, employment and health protection 13 14 213 227
Economy 14 4 80 84
Institutional frameworks 18 11 51 62
Sustainability 22 78 768 846
Marketing, competitiveness and market transparency 22 27 231 258
Organic farming 26 181 972 1153
New technological and biotechnological processes 32 165 679 844
General: production methods 35 25 370 395
Renewable Resources 42 37 1258 1295
Plant production 42 132 1086 1218
Animal Husbandry 51 131 1239 1370

Advanced Search